2015 by the Numbers
With 2015 completed, we'll start seeing numbers roll in summarizing what happened throughout the year. So I thought I would pull together this site's numbers for 2015. It's been a ride.
Top Articles
This is the most basic form of counting I do: how many views did each article receive? The OmniFocus Setup article has always been my top article, but one of the newcomers is the Monthly Planning article. It made the top 10 in views for the year and it's only been live for three weeks.
| Article | Pageviews | Published Date |
|----------| :-----: | :-----: |
| 1. OmniFocus Setup and Workflow | 12,637 | 2014-07-14 |
| 2. Evernote Setup and Workflow | 3,492 | 2015-01-23 |
| 3. Using OmniFocus for Someday/Maybe Lists | 3,476 | 2015-05-01 |
| 4. Using Drafts | 2,910 | 2015-10-09 |
| 5. OmniFocus Auto-Parser | 1,613 | 2015-09-04 |
| 6. My OmniFocus Home Screen | 1,410 | 2015-06-05 |
| 7. Getting Things Done: Introduction | 1,370 | 2014-10-24 |
| 8. A Chaotic Week with GTD | 1,234 | 2015-05-29 |
| 9. Getting Things Done: A Day In The Life | 1,142 | 2014-12-05 |
| 10. Monthly Planning | 831 | 2015-12-14 |
Whaddya Know Joe?
One of my goals for 2015 was to step into the podcasting world, and I have been amazed by the number of you who have been listening. Whaddya Know Joe? has only been public for about five months and it managed to break the 10,000 downloads mark right at the end of December.
Here are the top five episodes by download count:
| Episode | Downloads | Published Date |
|----------| :-----: | :-----: |
| 1. 5: Developing a Task Management System | 929 | 2015-09-15 |
| 2. 11: Using Evernote for GTD | 813 | 2015-10-27 |
| 3. 12: The Higher Horizons | 767 | 2015-11-10 |
| 4. 9: Really? Journaling? | 710 | 2015-10-13 |
| 5. 6: Collecting and Storing Research | 691 | 2015-09-22 |
Working with OmniFocus
This is my favorite accomplishment of 2015. I had been wanting to write a book for a long time but never had the time. It seems that there were a lot of you interested in reading it as well. In two short months, there were 667 copies of Working with OmniFocus sold! I wasn't expecting anywhere near that number when I started, and I've been overwhelmed by the feedback. Thank you.
H&A Tech
In August, I left the company I was working for and started my own business. It was a fast and unnerving transition, but I'm thrilled to be where I am today. I'm able to work on the projects I love and build things with little or no delay. If I get a crazy idea, I can pursue it without worrying about politics or the red tape of company approvals. I wish I could have done this sooner.